Our professional staff is well equipped to handle all your food and beverage requests. Whether you desire a barbeque, theme party or formal black tie affair, we can fulfill your needs and cater to groups of 10 to 1,000 guests.
Additional Documents
Banquet Menus June 2010-2011 for details and pricing.
Beaver Run Audio Visual Pricing 2009-2010
| LOW | HIGH | AVERAGE | |
| CONTINENTAL BREAKFASTS | $17.00 | $20.00 | $18.50 |
| BREAKFASTS - BUFFET/PLATED | $19.00 | $29.00 | $22.00 |
| REFRESHMENT SERVICE | $11.00 | $13.00 | $12.00 |
| LUNCHES - BUFFET/PLATED | $19.00 | $33.00 | $23.00 |
| DINNERS | $32.00 | $66.00 | $46.50 |
| THEMES | $60.00 | $80.00 | $70.00 |
![]()



